Listing Information
Richland Resources is quoted on the London Alternative Investment Market (code:RLD).
| Quoted on AIM: | RLD |
| Company ISIN: | BMG7567C1064 |
| Company SEDOL: | B01RP04 |
| Reuters Code: | RLD.L |
| Bloomberg Code: | RLD: LN |
| Trading: | SETSqx |
| No. shares issue*: | 118,148,951 |
| No. unlisted options*: | 732,500 |
| * 2 January 2012 | |
Major Shareholders
|
Total DI and Ord shareholders |
+3% disclosable pursuant to AIM rule 26 |
|
| WILLIAMS DE BROE | 15,755,264 | 13.60% |
| GEMFIELDS PLC | 11,668,330 | 10.10% |
| PATERSONS SECURITIES | 10,316,551 | 8.90% |
| BLACKROCK INVESTMENT MGT | 8,480,240 | 7.30% |
| SEGAINTERSETTLE SETTLEMENT | 7,404,535 | 6.40% |
| TD WATERHOUSE | 5,220,917 | 4.50% |
| BARCLAYS WEALTH | 4,371,707 | 3.80% |
| HALIFAX SHARE DEALING | 3,491,584 | 3.00% |
For shareholder contact information see our corporate directory.
